Banner 04






Print Scorecard
La Purisima Golf Course Scorecard

. Black Blue White Red Ladies White Ladies Red
Yardage 7105 6670 6187 5763 6187 5763
Par 72 72 72 72 72 72
Rating / Slope 75.6 / 143 73.1 / 136 71.1 / 131 69.0 / 125 78.2 / 139 75.6 / 135


Black 542 432 158 340 433 566 427 437 227 3562
Blue 529 403 130 321 400 540 400 405 201 3329
White 510 365 130 321 344 527 360 375 175 3107
Red 447 337 98 274 344 457 353 353 165 2828
Par 5 4 3 4 4 5 4 4 3 36
Hole 1 2 3 4 5 6 7 8 9 Out
Handicap 9 3 17 13 1 7 5 11 15 .
Ladies White 510 365 130 321 344 527 360 375 175 3107
Ladies Red 447 337 98 274 344 457 353 353 165 2828


Black 465 389 609 169 366 532 436 167 410 3543
Blue 438 371 587 149 366 503 395 145 387 3341
White 400 345 570 145 320 460 350 140 350 3080
Red 365 329 558 123 304 458 340 118 340 2935
Par 4 4 5 3 4 5 4 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Handicap 4 16 2 18 10 6 8 14 12 .
Ladies White 400 345 570 145 320 460 350 140 350 3080
Ladies Red 365 329 558 123 304 458 340 118 340 2935


Golf Specials
Join Our eClub
First Name
Last Name
E-mail
Zip
Birthday
Privacy Policy
AntiSPAM Policy

La Purisima Golf Course
3455 State Hwy 246
Lompoc, CA 93436
(805) 735-8395
info@lapurisimagolf.com
©2004-2008 La Purisima Golf Course. All rights reserved.

Website development ©2004-2008 J2 Golf Marketing. Website managed by Campbell Golf Partners.