Impossible Open V Results Print E-mail
Impossible Open V
Tournament Results
Saturday, July 23, 2011
Gross Winners Net Winners
Credit Credit
Score Winnings Score Winnings
1st Andrew Perez 80 $650 1st Mike Giuliano 78 $650
Tie 2nd Eric Hird 81 $375 2nd Bruce Coggin 81 $325
Tie 2nd Ricky Chavez 81 $375 3rd Tom Conklin 81 $325
4th Mike McCaskey 83 $225 4th Mike Sanchez 81 $325
5th Tom Wentling 86 $200 Tie 5th Rich Adams 82 $173
Tie 6th Joseph Crawford 87 $105 Tie 5th Troy Ronnfeldt 82 $173
Tie 6th Roger Sharpe 87 $105 Tie 5th Tim Tacy 82 $173
Tie 6th Tom Mase 87 $105
Gross Skins $170 each Net Skins $170 each
N. Showmaker #2 T. Ronnfeldt #1 Net Eagle
C. Moseby #10 T. Tacy #3 Net Eagle
P. Malinowski #4 Jeff Goettsche # 5 Net Eagle
P. Hallmeyer #7 C. Moseby #10 Net Eagle
T. Wentling #6 S. Kiddle #15 Net Eagle
A. Perez #14 T. Knecht #17 Net Birdie