Rates
Member Rates
Monday - Friday | Walk | Ride |
---|---|---|
Before 12:00 pm | $34 | $48 |
12:00 pm - 5:00 pm | $24 | $38 |
9-Holes | $18 | $26 |
Sat - Sun & Holidays | Walk | Ride |
Before 12:00 pm | $46 | $60 |
12:00 pm - 5:00 pm | $35 | $49 |
9-Holes | $22 | $30 |
Replay incl. cart | $20
Non-Member Rates
Monday - Friday | Walk | Ride |
---|---|---|
Before 1:00 pm | $59 | $75 |
1:00 pm - 5:00 pm | $34 | $50 |
9-Holes | $32 | $42 |
Cart - Promotion | $18 | |
Senior 60 & Over | M-F | $60 |
Sat - Sun & Holidays | Walk | Ride |
Before 1:00 pm | $73 | $89 |
1:00 pm - 5:00 pm | $42 | $58 |
9-Holes | $38 | $48 |
Replay incl. cart | $30

Practice Facility Information
Tuesday range closes at 2:00 PM and re opens Wednesday at 8:30 AM.
Practice Range Ball Prices
Small | $5.00
Approx. 35 Balls
Medium | $7.00
Approx. 70 Balls
Large | $9.00
Approx. 100 Balls
Range Key Discount Purchases
$50.00=20% Off Retail
$100.00=25% Off Retail
$150.00=35% Off Retail